rec16g-router?????? ?.???????19-04-2013, 09:59:00 9:59AM up 20:39, 0 users, load averages: 0.00, 0.02, 0.001 0 Mbit0 Mbit
etalon-router17-02-2014, 17:21:00 5:21PM up 12 mins, 1 user, load averages: 0.00, 0.06, 0.085 0 Mbit0 Mbit
tarasovka-router?????????01-04-2014, 16:50:01 4:50PM up 15 days, 8:01, 0 users, load averages: 0.01, 0.05, 0.0211 0 Mbit0 Mbit
podolsk-router????????01-04-2014, 16:50:00 4:50PM up 2:43, 0 users, load averages: 0.06, 0.03, 0.013 0 Mbit0 Mbit
smolnaya-router????? (????????)19-04-2013, 09:04:00 9:04AM up 17 days, 23:57, 0 users, load averages: 0.00, 0.00, 0.004 0 Mbit0 Mbit
arhangelsk-router???????????01-04-2014, 16:50:00 4:50PM up 4 days, 4:13, 0 users, load averages: 0.03, 0.04, 0.0110 0 Mbit0 Mbit
smolensk-router????????01-04-2014, 16:50:00 4:50PM up 169 days, 11 secs, 0 users, load averages: 0.00, 0.00, 0.006 0 Mbit0 Mbit
vladivostok-router???????????01-04-2014, 16:50:00 4:50PM up 75 days, 12:06, 0 users, load averages: 0.00, 0.00, 0.003 0 Mbit0 Mbit
volgograd-router?????????01-04-2014, 16:50:00 4:50PM up 14 days, 19:14, 0 users, load averages: 0.00, 0.00, 0.0011 0 Mbit0 Mbit
voronezh-router???????01-04-2014, 16:50:00 4:50PM up 127 days, 2:01, 0 users, load averages: 0.00, 0.01, 0.0010 0 Mbit0 Mbit
ekaterinburg-router????????????01-04-2014, 16:50:00 4:50PM up 20 days, 7:04, 0 users, load averages: 0.01, 0.03, 0.0312 0 Mbit0 Mbit
izhevsk-router??????01-04-2014, 16:50:00 4:50PM up 6 days, 6:31, 0 users, load averages: 0.27, 0.10, 0.029 0 Mbit0 Mbit
irkutsk-router???????01-04-2014, 16:50:00 4:50PM up 72 days, 3:07, 0 users, load averages: 0.00, 0.00, 0.008 0 Mbit0 Mbit
kazan-router??????01-04-2014, 16:49:00 4:49PM up 82 days, 6:40, 0 users, load averages: 0.02, 0.07, 0.0817 0 Mbit0 Mbit
kirov-router?????01-04-2014, 16:50:01 4:50PM up 21 days, 21:55, 0 users, load averages: 0.02, 0.01, 0.006 0 Mbit0 Mbit
krasnoyarsk-router??????????01-04-2014, 16:50:00 4:50PM up 5:13, 0 users, load averages: 0.00, 0.00, 0.007 0 Mbit0 Mbit
01-01-1970, 03:00:00 0 Mbit0 Mbit
kuban-router?????? (?????????)01-04-2014, 16:50:00 4:50PM up 12 days, 8:24, 0 users, load averages: 0.16, 0.03, 0.0112 0 Mbit0 Mbit
murmansk-router????????01-04-2014, 16:50:00 4:50PM up 176 days, 3:05, 0 users, load averages: 0.09, 0.05, 0.0112 0 Mbit0 Mbit
nnovgorod-router?????? ????????01-04-2014, 16:50:00 4:50PM up 15 days, 7:38, 0 users, load averages: 0.00, 0.05, 0.0612 0 Mbit0 Mbit
kuzbass-router??????? (???????????)01-04-2014, 16:50:00 4:50PM up 21 days, 6:26, 0 users, load averages: 0.06, 0.06, 0.017 0 Mbit0 Mbit
novosib-router???????????01-04-2014, 16:50:00 4:50PM up 209 days, 3:24, 0 users, load averages: 0.08, 0.10, 0.0814 0 Mbit0 Mbit
blagoveschensk-router????????????26-12-2013, 03:42:00 3:42AM up 20 days, 1:14, 0 users, load averages: 0.00, 0.00, 0.001 0 Mbit0 Mbit
perm-router?????01-04-2014, 16:50:01 4:50PM up 19 days, 8:27, 0 users, load averages: 0.05, 0.05, 0.018 0 Mbit0 Mbit
spb-router?????-?????????01-04-2014, 16:50:00 4:50PM up 1 day, 7:36, 0 users, load averages: 0.08, 0.04, 0.0116 0 Mbit0 Mbit
petrozavodsk-router????????????01-04-2014, 16:50:00 4:50PM up 57 days, 2:12, 0 users, load averages: 0.00, 0.00, 0.007 0 Mbit0 Mbit
rostov-router??????-??-????01-04-2014, 16:50:00 4:50PM up 14 days, 4:13, 0 users, load averages: 0.00, 0.01, 0.0012 0 Mbit0 Mbit
samara-router??????01-04-2014, 16:50:00 4:50PM up 15 days, 7:58, 0 users, load averages: 0.00, 0.00, 0.0015 0 Mbit0 Mbit
saratov-router???????01-04-2014, 16:50:00 4:50PM up 14 days, 8:50, 0 users, load averages: 0.00, 0.00, 0.0012 0 Mbit0 Mbit
tver-router?????01-04-2014, 16:50:00 4:50PM up 6 days, 6:41, 0 users, load averages: 0.00, 0.02, 0.019 0 Mbit0 Mbit
tyumen-router??????01-04-2014, 16:50:00 4:50PM up 8 days, 9:38, 0 users, load averages: 0.00, 0.03, 0.0110 0 Mbit0 Mbit
fulyanovsk-router????????? (??????)01-04-2014, 16:50:00 4:50PM up 67 days, 11 mins, 0 users, load averages: 0.00, 0.00, 0.0011 0 Mbit0 Mbit
chelyabinsk-router?????????01-04-2014, 16:50:00 4:50PM up 15 days, 10:19, 0 users, load averages: 0.01, 0.03, 0.0411 0 Mbit0 Mbit
sochi-router????28-02-2014, 20:00:01 8:00PM up 75 days, 2:58, 0 users, load averages: 0.00, 0.00, 0.003 0 Mbit0 Mbit
chelny-router?????????? ?????01-04-2014, 16:50:00 4:50PM up 1:12, 0 users, load averages: 0.01, 0.03, 0.006 0 Mbit0 Mbit
ulyanovsk-router????????? (???)01-04-2014, 16:50:00 4:50PM up 82 days, 9:01, 0 users, load averages: 0.00, 0.01, 0.0011 0 Mbit0 Mbit
kostroma-router????????01-04-2014, 16:50:00 4:50PM up 62 days, 3:52, 0 users, load averages: 0.00, 0.02, 0.008 0 Mbit0 Mbit
yaroslavl-router?????????01-04-2014, 16:50:00 4:50PM up 5 days, 5:13, 0 users, load averages: 0.06, 0.05, 0.015 0 Mbit0 Mbit
orel-router????01-04-2014, 16:50:00 4:50PM up 12 days, 5:32, 0 users, load averages: 0.02, 0.02, 0.006 0 Mbit0 Mbit
tula-router????01-04-2014, 16:50:00 4:50PM up 19 days, 14:20, 0 users, load averages: 0.07, 0.03, 0.015 0 Mbit0 Mbit
orenburg-router????????01-04-2014, 16:50:00 4:50PM up 1 day, 3 mins, 1 user, load averages: 0.00, 0.00, 0.004 0 Mbit0 Mbit
ufa-router???01-04-2014, 16:50:01 4:50PM up 14 days, 19:28, 0 users, load averages: 0.03, 0.08, 0.085 0 Mbit0 Mbit
lipetsk-router??????01-04-2014, 16:50:00 4:50PM up 74 days, 9:02, 0 users, load averages: 0.07, 0.02, 0.004 0 Mbit0 Mbit
ryazan-router??????01-04-2014, 16:50:00 4:50PM up 29 days, 48 mins, 0 users, load averages: 0.00, 0.00, 0.005 0 Mbit0 Mbit
vladimir-router????????01-04-2014, 16:50:00 4:50PM up 6 days, 9:06, 0 users, load averages: 0.01, 0.00, 0.008 0 Mbit0 Mbit
omsk-router????01-04-2014, 16:50:00 4:50PM up 1 day, 6:59, 0 users, load averages: 0.02, 0.04, 0.013 0 Mbit0 Mbit
syktyvkar-router?????????01-04-2014, 16:50:00 4:50PM up 8 days, 6:48, 0 users, load averages: 0.00, 0.00, 0.005 0 Mbit0 Mbit
togliatti-router????????01-04-2014, 16:50:00 4:50PM up 6 days, 8:15, 0 users, load averages: 0.00, 0.00, 0.003 0 Mbit0 Mbit
kaluga-router??????01-04-2014, 16:50:01 4:50PM up 61 days, 8:11, 0 users, load averages: 0.01, 0.01, 0.003 0 Mbit0 Mbit
miass-router?????01-04-2014, 16:50:01 4:50PM up 59 days, 3:52, 0 users, load averages: 0.00, 0.00, 0.001 0 Mbit0 Mbit
cherepovets-router?????????30-09-2013, 15:25:00 3:25PM up 4 days, 23:17, 0 users, load averages: 0.06, 0.01, 0.003 0 Mbit0 Mbit
surgut-router??????01-04-2014, 16:50:00 4:50PM up 70 days, 10:10, 0 users, load averages: 0.00, 0.00, 0.002 0 Mbit0 Mbit
stavropol-router??????????14-05-2013, 14:12:01 2:12PM up 3:06, 1 user, load averages: 0.00, 0.00, 0.009 0 Mbit0 Mbit
astrahan-router?????????24-05-2013, 14:24:00 2:24PM up 3 days, 21:55, 0 users, load averages: 0.00, 0.00, 0.007 0 Mbit0 Mbit
balakovo-router????????01-04-2014, 16:50:00 4:50PM up 8:21, 0 users, load averages: 0.00, 0.00, 0.004 0 Mbit0 Mbit
abakan-router??????01-01-1970, 03:00:000 0 Mbit0 Mbit
bryansk-router??????01-01-1970, 03:00:000 0 Mbit0 Mbit
accesspoint?.??????01-04-2014, 16:50:00 4:50PM up 111 days, 20:44, 1 user, load averages: 0.00, 0.00, 0.002 0 Mbit0 Mbit